Loading...
Loading...
Complete calorie, macro, and allergen data for every CAVA topping and dip. Sort, filter, and compare.
Verified data · Updated June 2026| Item | Cal Bar | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Avocado | 110 | 1g | 6g | 10g | |
| Pita Crisps | 70 | 1g | 6g | 11g | |
| Fire-Roasted Corn | 45 | 1g | 5g | 2.5g | |
| Kalamata Olives | 35 | 0g | 2g | 3g | |
| Fiery Broccoli | 35 | 1g | 2g | 2.5g | |
| Crumbled Feta | 35 | 3g | 0g | 2.5g | |
| Sumac Slaw | 30 | 1g | 3g | 1.5g | |
| Tomato + Onion | 20 | 0g | 2g | 1.5g | |
| Pickled Onions | 20 | 0g | 5g | 0g | |
| Persian Cucumber | 15 | 0g | 1g | 1g | |
| Shredded Romaine | 5 | 0g | 1g | 0g | |
| Tomato + Cucumber | 5 | 0g | 1g | 0g | |
| Salt-Brined Pickles | 5 | 0g | 0g | 0g |
| Item | Cal Bar | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Crazy Feta® | 70 | 4g | 1g | 6g | |
| Harissa | 70 | 1g | 5g | 6g | |
| Hummus | 50 | 2g | 4g | 2.5g | |
| Roasted Eggplant | 50 | 0g | 2g | 5g | |
| Red Pepper Hummus | 40 | 2g | 5g | 1.5g | |
| Tzatziki | 30 | 2g | 1g | 2.5g |
Use the full nutrition calculator to build a complete meal with your favorite toppings and dips.
Nutrition CalculatorCAVA toppings range from 5 calories (Shredded Romaine, Tomato + Cucumber) to 110 calories (Avocado). Most vegetable toppings are under 35 calories.
All toppings except Crumbled Feta are vegan — including Pita Crisps, Sumac Slaw, Kalamata Olives, Fiery Broccoli, Pickled Onions, Fire-Roasted Corn, and Avocado.
Hummus, Harissa, and Lemon Herb Tahini are dairy-free. Tzatziki, Crazy Feta, and Sour Cream contain milk.
Kalamata Olives add the most sodium at 360mg per serving. Sumac Slaw (170mg), Pickled Onions (0mg), and Salt-Brined Pickles (180mg) vary widely.
This tool is for informational and personal journaling purposes only. Nutrition data sourced from CAVA's publicly available nutrition guide. Values may vary by location.