Loading...
Loading...
Official nutrition data for every CAVA kids meal item — calories, protein, carbs, fat, sodium, and allergen information.
Verified data · Updated June 2026Note: Kids meal portions are smaller than regular menu portions. Nutrition data is sourced from CAVA's official nutrition guide. This page is for informational purposes only.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kids Saffron Basmati RiceVEGAN | 150 | 3g | 27g | 3.5g |
| Kids Brown RiceVEGAN | 150 | 3g | 24g | 5g |
| Kids Black LentilsVEGAN | 130 | 9g | 18g | 3.5g |
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kids Chicken | 120 | 14g | 1g | 7g |
| Kids Harissa Honey Chicken | 130 | 13g | 4g | 7g |
| Kids FalafelVEGAN | 170 | 3g | 12g | 13g |
| Kids Spicy Lamb Meatballs | 150 | 12g | 2g | 11g |
| Kids Roasted VegetablesVEGAN | 50 | 2g | 7g | 2g |
| Kids Braised Lamb | 110 | 12g | 1g | 6g |
| Kids Grilled Steak | 90 | 11g | 0g | 4.5g |
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kids White Sweet PotatoesVEGAN | 90 | 2g | 17g | 2g |
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Shredded RomaineVEGAN | 5 | 0g | 1g | 0g |
| Pita CrispsVEGAN | 70 | 1g | 6g | 11g |
| Sumac SlawVEGAN | 30 | 1g | 3g | 1.5g |
| Tomato + OnionVEGAN | 20 | 0g | 2g | 1.5g |
| Persian CucumberVEGAN | 15 | 0g | 1g | 1g |
| Tomato + CucumberVEGAN | 5 | 0g | 1g | 0g |
| Kalamata OlivesVEGAN | 35 | 0g | 2g | 3g |
| Fiery BroccoliVEGAN | 35 | 1g | 2g | 2.5g |
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tzatziki | 30 | 2g | 1g | 2.5g |
| HummusVEGAN | 50 | 2g | 4g | 2.5g |
| Roasted EggplantVEGAN | 50 | 0g | 2g | 5g |
| Crazy Feta® | 70 | 4g | 1g | 6g |
| HarissaVEGAN | 70 | 1g | 5g | 6g |
| Red Pepper HummusVEGAN | 40 | 2g | 5g | 1.5g |
Example combinations with calculated totals. Actual values depend on exact portions served.
Individual kids items range from 50 cal (Roasted Vegetables) to 170 cal (Falafel). A full kids meal with base + protein + toppings + drink typically totals 250-450 calories depending on choices.
The CAVA kids menu has 11 items: bases (Saffron Basmati Rice, Brown Rice, Black Lentils), proteins (Chicken, Harissa Honey Chicken, Grilled Steak, Braised Lamb, Spicy Lamb Meatballs, Falafel, Roasted Vegetables), and White Sweet Potatoes. Kids also choose from regular toppings and drinks.
Kids Chicken leads with 14g protein at 120 calories. Kids Harissa Honey Chicken has 13g at 130 calories. Kids Braised Lamb and Spicy Lamb Meatballs both provide 12g protein.
Yes. Most kids proteins (Chicken, Steak, Braised Lamb, Meatballs, Roasted Vegetables) and all bases are free of major allergens. Kids Falafel contains Wheat. Always verify with staff about cross-contamination.
Yes. Kids Falafel, Roasted Vegetables, all three bases, and White Sweet Potatoes are vegan. Combine with vegan toppings and dressings for a fully plant-based kids meal.