Loading...
Loading...
Every CAVA menu item ranked by sodium content. Color-coded scale, interactive budget calculator, and lower-sodium combinations.
Verified data · Updated June 202677 items from all menu categories, sorted highest to lowest sodium. Daily reference: 2,300mg.
| # | Item | Sodium | Level |
|---|---|---|---|
| 1 | Greek Chicken Pita | 2560mg | High |
| 2 | Spicy Chicken + Avocado Pita | 2390mg | High |
| 3 | Falafel Crunch Bowl | 2210mg | High |
| 4 | Harissa Avocado Bowl | 2010mg | High |
| 5 | Steak + Harissa Bowl | 1830mg | High |
| 6 | Chicken + Rice Bowl | 1810mg | High |
| 7 | Greek Salad Bowl | 1810mg | High |
| 8 | Steak + Feta Pita | 1800mg | High |
| 9 | Spicy Lamb + Sweet Potato Bowl | 1690mg | High |
| 10 | Spicy Lamb + Avocado Bowl | 1670mg | High |
| 11 | Harissa Chicken Power Bowl | 1660mg | High |
| 12 | Falafel | 810mg | High |
| 13 | Brown Rice | 770mg | High |
| 14 | Saffron Basmati Rice | 770mg | High |
| 15 | Sumac Sour Cream + Onion Pita Chips | 740mg | High |
| 16 | Whole Pita | 700mg | High |
| 17 | Spicy Lamb Meatballs | 680mg | High |
| 18 | Grilled Chicken | 670mg | High |
| 19 | Harissa Honey Chicken | 670mg | High |
| 20 | Pita Chips | 630mg | High |
| 21 | Roasted Vegetables | 600mg | High |
| 22 | Black Lentils | 520mg | High |
| 23 | White Sweet Potatoes | 490mg | Medium |
| 24 | Braised Lamb | 450mg | Medium |
| 25 | Kids Falafel | 400mg | Medium |
| 26 | Kids Saffron Basmati Rice | 390mg | Medium |
| 27 | Kids Brown Rice | 390mg | Medium |
| 28 | Kalamata Olives | 360mg | Medium |
| 29 | Kids Harissa Honey Chicken | 340mg | Medium |
| 30 | Kids Spicy Lamb Meatballs | 340mg | Medium |
| 31 | Kids Chicken | 330mg | Medium |
| 32 | Kids Roasted Vegetables | 300mg | Medium |
| 33 | Grilled Steak | 280mg | Medium |
| 34 | Hot Harissa Vinaigrette | 270mg | Medium |
| 35 | Kids Black Lentils | 260mg | Medium |
| 36 | Harissa | 250mg | Medium |
| 37 | Balsamic Date Vinaigrette | 250mg | Medium |
| 38 | Tahini Caesar | 250mg | Medium |
| 39 | Kids White Sweet Potatoes | 240mg | Medium |
| 40 | Kids Braised Lamb | 230mg | Medium |
| 41 | Crazy Feta® | 230mg | Medium |
| 42 | Greek Vinaigrette | 230mg | Medium |
| 43 | Horizon Chocolate Milk | 200mg | Medium |
| 44 | Yogurt Dill | 190mg | Low |
| 45 | Salt-Brined Pickles | 180mg | Low |
| 46 | Side Pita | 180mg | Low |
| 47 | Sumac Slaw | 170mg | Low |
| 48 | Fiery Broccoli | 170mg | Low |
| 49 | Roasted Eggplant | 160mg | Low |
| 50 | Skhug | 150mg | Low |
| 51 | Whisked! Apricot Honey (DMV) | 150mg | Low |
| 52 | Kids Grilled Steak | 140mg | Low |
| 53 | Lemon Herb Tahini | 140mg | Low |
| 54 | Tomato + Onion | 125mg | Low |
| 55 | Crumbled Feta | 125mg | Low |
| 56 | Whisked! Salted Dark Chocolate Oat Cookie | 115mg | Low |
| 57 | Persian Cucumber | 110mg | Low |
| 58 | Fire-Roasted Corn | 105mg | Low |
| 59 | Red Pepper Hummus | 105mg | Low |
| 60 | Hummus | 90mg | Low |
| 61 | Garlic Dressing | 90mg | Low |
| 62 | Baby Spinach | 70mg | Low |
| 63 | Tzatziki | 60mg | Low |
| 64 | SuperGreens | 35mg | Low |
| 65 | Power Greens | 35mg | Low |
| 66 | Arugula | 25mg | Low |
| 67 | Pita Crisps | 25mg | Low |
| 68 | Jasmine Green Tea - Small (16 oz) | 15mg | Low |
| 69 | Romaine | 10mg | Low |
| 70 | Greyston Chocolate Chip Blondie | 10mg | Low |
| 71 | Greyston Brownie | 10mg | Low |
| 72 | Blueberry Lavender - Small (16 oz) | 10mg | Low |
| 73 | Shredded Romaine | 0mg | Low |
| 74 | Tomato + Cucumber | 0mg | Low |
| 75 | Pickled Onions | 0mg | Low |
| 76 | Avocado | 0mg | Low |
| 77 | Classic Lemonade - Small (16 oz) | 0mg | Low |
Use the full nutrition calculator to see sodium alongside all other macros for your custom meal.
Nutrition CalculatorPre-built combinations that keep sodium lower. Sodium totals are approximate based on individual item data.
Sodium varies widely. Individual items range from 0mg to 860mg. A full bowl can reach 1,200-2,200mg (52-96% DV). Choosing lower-sodium items reduces the total significantly.
Avocado, Classic Lemonade, Tomato + Cucumber, Pickled Onions, and Shredded Romaine all have 0mg sodium.
Use SuperGreens as a base (15mg), pick Grilled Steak (190mg) or Chicken (440mg), add Avocado (0mg) and low-sodium toppings. Skip high-sodium dips like Sour Cream (860mg).
The general daily reference is 2,300mg for adults. Some guidelines suggest 1,500mg as an ideal target. The tracker defaults to 2,300mg but you can customize it.
This tool is for informational and personal journaling purposes only. Nutrition data sourced from CAVA's publicly available nutrition guide. Values may vary by location. Daily reference: 2,300mg sodium.